The Allen County Coroner has identified 41-year-old Jean Emmanuel Duperat as the 24th homicide
victim of 2020.
Please,
also, remember:
Marlon
Lee Kimbrough
Diquan
Q. Meriwether
Than
Kahn Khai
Warrell
K. Booher
Eric
Ray McDonnell, Jr.
Tonisha
T. Richardson
Mon
Ong
Brooke
J. Wendel
Donna
Sue Taylor
Nicholas
Phillips
Marcos
Ildefonso Casares
Nicholas
James Elsner
Austin
D. Harrison
Ronnie Dontrell Hall
Jaden
Diaz Lee Nelson
Roosevelt Allen III
Doak Stanley McBride
Kyle Gregory Call
Crystal C. Holmes
Manuel M. Mendez
Kenneth Jerome Frierson
II
Amanda Louise Hoglund
Jalen Deandre Lindsey
As
of 7/9/2020:
Average
age: 31.8
Demographics | Geographic Location | By Zip Code | |||||||
Male | 19 | 79 | % | Northwest FW | 4 | 46741 | 0 | ||
Female | 5 | 21 | % | Northeast FW | 10 | 46802 | 1 | ||
Other | 0 | 0 | % | Southeast FW | 9 | 46803 | 2 | ||
Southwest FW | 1 | 46805 | 2 | ||||||
Black | 12 | 50 | % | Allen County | 0 | 46806 | 7 | ||
White | 8 | 33 | % | 46807 | 0 | ||||
Hispanic | 2 | 8 | % | 46808 | 3 | ||||
Asian | 2 | 8 | % | 46809 | 0 | ||||
46815 | 2 | ||||||||
46816 | 1 | ||||||||
46818 | 1 | ||||||||
46825 | 0 | ||||||||
46835 | 4 | ||||||||
46845 | 1 |
Date of 24th confirmed homicide |
||
2010 | October 7 | JAQUAN DARTAVIS GENTRY |
2011 | December 26 | ALIAHNA MARIE MARONEY LEMMON |
2012 | October 2 | DE'ONTA TYREESE BONNER |
2013 | July 18 | Kirk D. Lecount |
2014 | n/a* | *16 total homicides in 2014 |
2015 | October 23 | Anastasia LaShawn Butler |
2016 | August 14 | Brian Quintana |
2017 | September 7 | Quintin B. Armour |
2018 | June 28 | Breondon Devon Pinkston |
2019 | December 3 | Da’Coldest Antromik King |
2020 | July 9 | Jean Emmanuel Duperat |
No comments:
Post a Comment