Please, also, remember
Marlon Lee Kimbrough
Diquan Q. Meriwether
Than Kahn Khai
As of 1/27/2020:
Average age: 39
| Demographics | Geographic Location | By Zip Code | ||||||
| Male | 100 | % | Northwest FW | 0 | 46741 | 0 | ||
| Female | 0 | % | Northeast FW | 1 | 46802 | 0 | ||
| Other | 0 | % | Southeast FW | 3 | 46803 | 1 | ||
| Southwest FW | 0 | 46805 | 0 | |||||
| Black | 75 | % | Allen County | 0 | 46806 | 3 | ||
| White | 0 | % | 46807 | 0 | ||||
| Hispanic | 0 | % | 46808 | 0 | ||||
| Asian | 25 | % | 46809 | 0 | ||||
| 46816 | 0 | |||||||
| 46818 | 0 | |||||||
| 46825 | 0 | |||||||
| 46835 | 0 | |||||||

No comments:
Post a Comment