The Allen County Coroner has identified 49-year-old Than Kahn Khai as 2020’s third homicide victim.
Please, also, remember Marlon Lee
Kimbrough and Diquan Q. Meriwether
As of 1/21/2020:
Average age: 36
Demographics | Geographic Location | By Zip Code | |||||||
Male | 100 | % | Northwest FW | 0 | 46741 | 0 | |||
Female | 0 | % | Northeast FW | 0 | 46802 | 0 | |||
Other | 0 | % | Southeast FW | 3 | 46803 | 0 | |||
Southwest FW | 0 | 46805 | 0 | ||||||
Black | 67 | % | Allen County | 0 | 46806 | 3 | |||
White | 0 | % | 46807 | 0 | |||||
Hispanic | 0 | % | 46808 | 0 | |||||
Asian | 33 | % | 46809 | 0 | |||||
46816 | 0 | ||||||||
46818 | 0 | ||||||||
46825 | 0 | ||||||||
46835 | 0 |
No comments:
Post a Comment