The Allen County Coroner has identified 19-year-old Angel May Carter as the 29th homicide
victim of 2020.
http://www.allencountysheriff.org/wp-content/uploads/2020/08/Angel-May-Carter.pdf
Please,
also, remember
Marlon
Lee Kimbrough
Diquan
Q. Meriwether
Than
Kahn Khai
Warrell
K. Booher
Eric
Ray McDonnell, Jr.
Tonisha
T. Richardson
Mon
Ong
Brooke
J. Wendel
Donna
Sue Taylor
Nicholas
Phillips
Marcos
Ildefonso Casares
Nicholas
James Elsner
Austin
D. Harrison
Ronnie Dontrell Hall
Jaden
Diaz Lee Nelson
Roosevelt Allen III
Doak Stanley McBride
Kyle Gregory Call
Crystal C. Holmes
Manuel M. Mendez
Kenneth Jerome Frierson II
Amanda Louise Hoglund
Jalen Deandre Lindsey
Jean Emmanuel Duperat
Damarcus A. Walker
Jacqueline Coley
Allen Lamar Ruffin
Frederick D. Sanders
As of 8/10/2020:
Average age: 32.5
Demographics | Geographic Location | By Zip Code | |||||||
Male | 22 | 76 | % | Northwest FW | 5 | 46741 | 0 | ||
Female | 7 | 24 | % | Northeast FW | 10 | 46802 | 1 | ||
Other | 0 | 0 | % | Southeast FW | 12 | 46803 | 4 | ||
Southwest FW | 2 | 46804 | 1 | ||||||
Black | 16 | 55 | % | Allen County | 0 | 46805 | 2 | ||
White | 9 | 31 | % | 46806 | 8 | ||||
Hispanic | 2 | 7 | % | 46807 | 0 | ||||
Asian | 2 | 7 | % | 46808 | 4 | ||||
46809 | 0 | ||||||||
46815 | 2 | ||||||||
46816 | 1 | ||||||||
46818 | 1 | ||||||||
46825 | 0 | ||||||||
46835 | 4 | ||||||||
46845 | 1 |
Date of 29th confirmed homicide |
||
2010 | December 21 | JEZAIH TAYVON KING |
2011 | n/a* | *24 total homicides in 2011 |
2012 | December 19 | RAMAREO DE'BRAD BOOHER |
2013 | August 7 | Steven Duayne Turner |
2014 | n/a* | *16 total homicides in 2014 |
2015 | November 23 | Harold Von Harrington |
2016 | September 11 | Dajahiona Arrington |
2017 | October 31 | Brian Lowe |
2018 | August 1 | Kiara Danielle Murphy |
2019 | December 31 | Larry Montreal Briggs |
2020 | August 10 | Angel May Carter |
No comments:
Post a Comment