In an autopsy report released today, May 18, 2020, the
Allen County Coroner has identified 24-year-old Austin D. Harrison as the 13th homicide
victim of 2020. The Coroner also identified 2020’s 14th homicide
victim as 21-year-old Ronnie Dontrell Hall
Please,
also, remember
|
Marlon Lee Kimbrough
|
|
Diquan Q. Meriwether
|
|
Than Kahn Khai
|
|
Warrell K. Booher
|
|
Eric Ray McDonnell,
Jr.
|
|
Tonisha T. Richardson
|
|
Mon Ong
|
|
Brooke J. Wendel
|
|
Donna Sue Taylor
|
|
Nicholas Phillips
|
|
Marcos Ildefonso Casares
Nicholas James Elsner
|
As
of 5/18/2020:
Average
age: 30.9
| Demographics | Geographic Location | By Zip Code | |||||||
| Male | 11 | 79 | % | Northwest FW | 1 | 46741 | 0 | ||
| Female | 3 | 21 | % | Northeast FW | 6 | 46802 | 1 | ||
| Other | 0 | 0 | % | Southeast FW | 6 | 46803 | 2 | ||
| Southwest FW | 1 | 46805 | 0 | ||||||
| Black | 6 | 43 | % | Allen County | 0 | 46806 | 4 | ||
| White | 5 | 36 | % | 46807 | 0 | ||||
| Hispanic | 1 | 7 | % | 46808 | 1 | ||||
| Asian | 2 | 14 | % | 46809 | 0 | ||||
| 46815 | 1 | ||||||||
| 46816 | 1 | ||||||||
| 46818 | 0 | ||||||||
| 46825 | 0 | ||||||||
| 46835 | 3 | ||||||||
| 46845 | 1 | ||||||||
| Date of 13th confirmed homicide | |||
| 2010 | May 9 | HECTOR RANGEL TENORIO | |
| 2011 | July 6 | AR LEE | |
| 2012 | May 17 | BRANDON KAVON ABERNATHY | |
| 2013 | March 30 | Robert W. Kanyuh | |
| 2014 | October 12 | Benjamin Bernard Hunter | |
| 2015 | June 14 | Moniquetres Larrisa Martin | |
| 2016 | May 30 | Hector R. Sustaita | |
| 2017 | July 5 | Bryan Keith Lash | |
| 2018 | April 6 | Malcolm D. Robinson | |
| 2019 | June 24 | Frashaune Lamont Striverson | |
| 2020 | May 18 | Austin D. Harrison | |
| Date of 14th confirmed homicide | |||
| 2010 | May 9 | PAUL JOHN MICHALIK | |
| 2011 | July 12 | CHARLES LEE MILTON | |
| 2012 | May 18 | LUCIUS DESHAT'E WASHINGTON | |
| 2013 | March 31 | Montez Antonio Brooks | |
| 2014 | October 21 | Katherine Gick | |
| 2015 | July 9 | Melvin Palmer III | |
| 2016 | June 17 | John Bennett, Jr. | |
| 2017 | July 5 | Noele Renee Trice | |
| 2018 | March 16 | Ashton Shawn Bright | |
| 2019 | July 29 | Jamarkus Allen Kindred | |
| 2020 | May 18 | Ronnie Dontrell Hall | |
|
|

No comments:
Post a Comment