The Allen County Coroner has identified the 18th homicide victim of 2019 as 21-year-old Kennedy Janae Laramore.
Please also remember:
Tristan Tywan Norton Carter
Carmen A. Hughes
Demarcus Lontino Hale, Jr.
Felton Oneil Walker
Darius McMorris
Michael Eugene LoVett Jr
Sally Ann Duncan-Sanders
Shaquille I. Kelly
Korta Seon Queary
Jarell Quenshawn Causey
Arrianna Lee Henderson,
Andre Paris Leslie
Frashaune Lamont Striverson
Jamarkus Allen Kindred
Kenneth Rollingcloud
Lashonda Denise Eldridge
Sean Lee Jordan
| As of 9/9/19 | ||||||||
| Average Age | 34.5 | |||||||
| Demographics | Geographic Location | By Zip Code | ||||||
| Male | 72 | % | Northwest FW | 2 | 46741 | 0 | ||
| Female | 28 | % | Northeast FW | 1 | 46802 | 1 | ||
| Other | 0 | % | Southeast FW | 13 | 46803 | 3 | ||
| Southwest FW | 2 | 46805 | 1 | |||||
| Black | 89 | % | Allen County | 0 | 46806 | 6 | ||
| White | 11 | % | 46807 | 1 | ||||
| Hispanic | 0 | % | 46808 | 1 | ||||
| 46809 | 0 | |||||||
| 46816 | 4 | |||||||
| 46818 | 0 | |||||||
| 46825 | 1 | |||||||
| 46835 | 0 | |||||||

No comments:
Post a Comment